We take care of the project through different professional steps such as project management, and high-level expertise of our team.
Carpensalda works on a world wide level:
We consider our customers our best recommendation:
| Name of client | Description | Year of execution | Country | 
| Saipem / Eni | Offshore Revamping | 2016 | CONGO | 
| Saipem SA | Offshore FPSO | 2016 | BRAZIL | 
| Saipem do Brasil | Offshore Pefabrication | 2014-2016 | BRAZIL | 
| Saipem – ERS | DONG - Offshore | 2014 | NETHERLAND | 
| Saipem / Saigut | GASOLINA LIMPIAS (PIPING) | 2014 | MEXICO | 
| Saipem - ERS | Cargo Barge S600 - Offshore | 2013-2014 | NETHERLAND | 
| Saipem | Shah (PIPING) | 2013 | UNITED ARAB EMIRATES | 
| Saipem | GASOLINA LIMPIAS (PIPING) | 2013 | MEXICO | 
| Saipem | SEMAC1 (PIPING) | 2013 | INDONESIA KARIMUN - OFFSHORE | 
| Saipem | “FIRENZE FPSO” (PIPING) | 2012 | ITALY - OFFSHORE | 
| Saipem | Rumuolumeni | 2012 | NIGERIA | 
| Saipem | Shah (Abu Dhabi) (PIPING) | 2012 | UNITED ARAB EMIRATES | 
| Saipem | Lampung | 2011 | INDONESIA | 
| Saipem | Kizomba Satellites Epc3 Tiebacks | 2011 | ANGOLA | 
| Saipem - Eni | Scarabeo 8 (PIPING) | 2008-2010 | ITALY | 
| Saipem – Eni c/o Fincantieri | Castoro 7 Saipem | 2010 | ITALY | 
| Saipem – Eni c/o Fincantieri | Scarabeo 8 Saipem | 2007-2008 | ITALY | 
| Intermare Sarda | Olowi | 2008-2009 | ITALY | 
| Intermare Sarda | Scarabeo 8 | 2007 | ITALY | 
| Saipem Energy Services | Usan | 2007 | NIGERIA | 
| Intermare Sarda | West Espoir | 2006 | ITALY | 
| Intermare Sarda | Halfdan | 2006 | ITALY | 
| 
 |  |  |  | 
|  |  |  |  | 



 
														
														
															 
														
														
															 
														
														
															 
														
														
															 
														
														
															 
														
														
															 
														
														
															 
														
														
															 
														
										 
						 
					
						